Home

moutarde stress La maîtrise invest ophthalmol vis sci impact factor initiale érotique Distinguer

Publication Times, Impact Factors, and Advance Online Publication in  Ophthalmology Journals - ScienceDirect
Publication Times, Impact Factors, and Advance Online Publication in Ophthalmology Journals - ScienceDirect

Pharmacotherapeutic candidates for myopia: A review - ScienceDirect
Pharmacotherapeutic candidates for myopia: A review - ScienceDirect

Applied Sciences | Free Full-Text | Neurotrophic Factors in Glaucoma and  Innovative Delivery Systems
Applied Sciences | Free Full-Text | Neurotrophic Factors in Glaucoma and Innovative Delivery Systems

Influence of Growth Differentiation Factor 15 on Intraocular Pressure in  Mice - Laboratory Investigation
Influence of Growth Differentiation Factor 15 on Intraocular Pressure in Mice - Laboratory Investigation

Ciliary neurotrophic factor-mediated neuroprotection involves enhanced  glycolysis and anabolism in degenerating mouse retinas | Nature  Communications
Ciliary neurotrophic factor-mediated neuroprotection involves enhanced glycolysis and anabolism in degenerating mouse retinas | Nature Communications

Frontiers | Inflammation mechanism and anti-inflammatory therapy of dry eye
Frontiers | Inflammation mechanism and anti-inflammatory therapy of dry eye

Evidence for Menopause as a Sex-Specific Risk Factor for Glaucoma |  Cellular and Molecular Neurobiology
Evidence for Menopause as a Sex-Specific Risk Factor for Glaucoma | Cellular and Molecular Neurobiology

JCM | Free Full-Text | Bruch’s Membrane: A Key Consideration with  Complement-Based Therapies for Age-Related Macular Degeneration
JCM | Free Full-Text | Bruch’s Membrane: A Key Consideration with Complement-Based Therapies for Age-Related Macular Degeneration

Frontiers | Post-LASIK dry eye disease: A comprehensive review of  management and current treatment options
Frontiers | Post-LASIK dry eye disease: A comprehensive review of management and current treatment options

Effects of plaque brachytherapy and proton beam radiotherapy on prognostic  testing: a comparison of uveal melanoma genotyped by microsatellite  analysis | British Journal of Ophthalmology
Effects of plaque brachytherapy and proton beam radiotherapy on prognostic testing: a comparison of uveal melanoma genotyped by microsatellite analysis | British Journal of Ophthalmology

Influence of Growth Differentiation Factor 15 on Intraocular Pressure in  Mice - Laboratory Investigation
Influence of Growth Differentiation Factor 15 on Intraocular Pressure in Mice - Laboratory Investigation

Frontiers | Effects of Neurotrophic Factors in Glial Cells in the Central  Nervous System: Expression and Properties in Neurodegeneration and Injury
Frontiers | Effects of Neurotrophic Factors in Glial Cells in the Central Nervous System: Expression and Properties in Neurodegeneration and Injury

Biomolecules | Free Full-Text | Considerations for the Use of  Photobiomodulation in the Treatment of Retinal Diseases
Biomolecules | Free Full-Text | Considerations for the Use of Photobiomodulation in the Treatment of Retinal Diseases

Sleeping late is a risk factor for myopia development amongst school-aged  children in China | Scientific Reports
Sleeping late is a risk factor for myopia development amongst school-aged children in China | Scientific Reports

PDF) Risk Factors for Childhood Myopia: Findings From the NICER Study
PDF) Risk Factors for Childhood Myopia: Findings From the NICER Study

PDF) The Impact of Vision Impairment Questionnaire: An Assessment of Its  Domain Structure Using Confirmatory Factor Analysis and Rasch Analysis
PDF) The Impact of Vision Impairment Questionnaire: An Assessment of Its Domain Structure Using Confirmatory Factor Analysis and Rasch Analysis

Publication delays and associated factors in ophthalmology journals [PeerJ]
Publication delays and associated factors in ophthalmology journals [PeerJ]

Global impact of proteoglycan science on human diseases - ScienceDirect
Global impact of proteoglycan science on human diseases - ScienceDirect

Pigment epithelium-derived factor and its role in microvascular-related  diseases - ScienceDirect
Pigment epithelium-derived factor and its role in microvascular-related diseases - ScienceDirect

Frontiers | Influencing factors associated with high myopia in Chinese  college students
Frontiers | Influencing factors associated with high myopia in Chinese college students

A Review of Posterior Capsular Opacification | Published in CRO (Clinical &  Refractive Optometry) Journal
A Review of Posterior Capsular Opacification | Published in CRO (Clinical & Refractive Optometry) Journal

Pharmaceutics | Free Full-Text | Factors Affecting Posterior Capsule  Opacification in the Development of Intraocular Lens Materials
Pharmaceutics | Free Full-Text | Factors Affecting Posterior Capsule Opacification in the Development of Intraocular Lens Materials

Evaluation of vascular endothelial growth factor (VEGF) level in the tears  and serum of age-related macular degeneration patients | Scientific Reports
Evaluation of vascular endothelial growth factor (VEGF) level in the tears and serum of age-related macular degeneration patients | Scientific Reports

Distribution of articles by Indian authors in journal with 2006 impact... |  Download Scientific Diagram
Distribution of articles by Indian authors in journal with 2006 impact... | Download Scientific Diagram

RETeval Research - LKC Technologies
RETeval Research - LKC Technologies

Significant myopic shift over time: Sixteen-year trends in overall  refraction and age of myopia onset among Chinese children, with a focus on  ages 4-6 years — JOGH
Significant myopic shift over time: Sixteen-year trends in overall refraction and age of myopia onset among Chinese children, with a focus on ages 4-6 years — JOGH